Data for KS2 SATs, Phonics and MTC
N-National average
C-County of West Sussex average
Subject | Achieved Expected Standard 2024 | Achieved Greater Depth 2024 |
---|---|---|
Reading | 83% (N: 74%, C.: 74%) | 50% (N: 29%, C: 29%) |
Writing | 57% (N: 72%, C: 68%) | 10% (N: 13%, C: 9%) |
Maths | 77% (N: 73%, C: 69%) | 17% (N: 24%, C: 19%) |
Combined | 53% (N: 61%, C: 56%) | 7% (N: 8%, C: 5%) |
Grammar, Punctuation & Spelling | 83% (N: 72%, C: 68%) | 33% (N: 32%, C: 26%) |
National phonics screening results for 2023 24
97% of children passed the screening. Of those children able to take the test 100% passed.
West Sussex pass rate was 79%
National pass rate was 80%.
National Multiplication Check
There is no set pass mark however out of 25 questions in 2023 24 the average score for St John’s was 24.
The percentage of children scoring 25 (full marks) was 75%
This is significantly above the National and County averages.